TOP 100 FUNDRAISERS 2008  
1 Iain Bartholomew Aultbea 6262 51 Sadie Tracey Inverness 500
2 Trish Macdonald Poolewe 4765 52 Bryony Malvenan Kinross 493
3 Alison Marshall Laide 4765 53 Fergus Malvenan Kinross 493
4 Grant Lowe North Kessock 2525 54 Mandy Bartholomew Aultbea 476
5 Ian Macdonald Ullapool 2520 55 Michelle Anderson Lhanbryde 471
6 Louise Mackenzie Inverness 2035 56 Rhoda Anderson Inverness 450
7 Peter Logie Inverness 1951 57 Ted Williams Aultbea 440
8 Bari Fischer Florida 1464 58 Catriona Menzies Invergarry 434
9 Alex Mackenzie Munlochy 1454 59 Liam Ross Dundonnell 432
10 Ramsay Macdonald Glasgow 1400 60 Isabella Mackenzie Gairloch 430
11 Alan Murray Inverness 1250 61 Alastair Thompson Auchterarder 424
12 Duncan Clark North Kessock 1245 62 Alice Bell Edinburgh 420
13 Lynn Anderson Inverness 1230 63 Katie Adam Inverness 400
14 Margaret Girvan Glenmoriston 1155 64 Henry Blake Dingwall 400
15 Jane Somervail Kinross 1118 65 Allan Clayton Evanton 400
16 Kate Somervail Kinross 1118 66 Gemma Collins Blingay 400
17 John Finlayson Rosemarkie 1050 67 Jimmy Glennie Inverness 400
18 Paul White Womersley 986 68 Alan Macleod Aultbea 400
19 John Beaton Inverness 985 69 Duncan Macleod Maryburgh 400
20 David Macrae Tain 958 70 Farquhar Renwick Dundonnell 400
21 Karen Macrae Tain 958 71 Fiona Stewart Brora 400
22 Irene Forsyth Inverness 916 72 Kirsti Paterson Inverness 380
23 David Renwick Dundonnell 910 73 Patricia Dobbie Invergordon 358
24 James McLean Glasgow 812 74 Graham Arthur Strathcarron 355
25 Andrew Barr Lochgilphead 800 75 Jill Lloyd Inverness 353
26 Elizabeth Macrae Laide 800 76 Joan Aitken Edinburgh 350
27 Alister Macinnes Fearn 768 77 Nigel Cunningham Cockermouth 350
28 Donald Mackenzie Dundonnell 760 78 Iain Firth Torphins 350
29 Kenneth Morrison Gairloch 750 79 Alan Fraser Edinburgh 350
30 Dirk Verbiest Banff 750 80 Sue Henderson Inverness 350
31 Christine Maclennan Aultbea 735 81 Maryanne Kenyon Aberdeen 350
32 Kenneth Murphy Newcastle 720 82 Isabel Mackenzie Gairloch 350
33 Jamie Anderson Ullapool 700 83 Andrew Renwick Dundonnell 350
34 Martin Urquhart Ullapool 700 84 Huw Bannister Loch Maree 349
35 Iain Mackenzie Edinburgh 670 85 Carol Stewart Elgin 348
36 Allison Avery Norfolk 663 86 Donald Clark Argyll 335
37 Ian Pascall Linlithgow 650 87 Pat Kozlowski Inverness 335
38 Pat Ross Dundonnell 575 88 Anne Mackay Tain 333
39 Ian Macleod Glasgow 555 89 Andrew Small Tain 332
40 Lewis Fraser Inverness 554 90 Naomi Davidson Greenock 331
41 Ian Murray Wick 550 91 Maisie Lyall Gairloch 330
42 John Urquhart Ullapool 548 92 Garry Munro Inverness 330
43 Norman Mackay Portree 543 93 Eric Ross Gruinard 330
44 Alison Murray Inverness 526 94 Margaret Thomson Inverness 330
45 Marshall Skelly Dingwall 512 95 Michael Murchison Inverness 328
46 Victor Palmer Conon Bridge 502 96 Wallace Grant Strathpeffer 327
47 Barbara Macdonald Inverness 500 97 Jamie Brown Menstrie 320
48 Jacqueline Noble Inverness 500 98 Iain Maclennan Ullapool 320
49 Camilla Skinnider Inverness 500 99 Lindsey Minton Dundonnell 310
50 Anne Sutherland Inverness 500 100 Murdo Maclean Aultbea 305

  

sitemap | cookie policy | privacy policy